Undergraduate Tuition & Fees
Undergraduate Tuition & Fees
Tuition and fee rates are subject to Board of Trustees approval. The approval for the academic year typically takes place in late June or early July of each year. Undergraduate tuition and fees are calculated on a per credit basis for part-time (1-11 credits) students and is charged at a flat rate for full-time (12+ credits) students. This applies for both degree and non-degree seeking students. In-state and out-of-state residency status is determined at the point of Admission. In order to change your residency status, you must provide proof of residency to the Registrar鈥檚 Office. Please see the Registrar鈥檚 Office webpage for more information.
Undergraduate Tuition and Fees: 2025-2026 for All Students
For the Academic Year 2025-2026 there is a 5.5% increase in tuition and fees.
Fall 2024-Spring 2025 In-state | Fall 2025-Spring 2026 In-state | |
---|---|---|
Undergraduate Tuition | ||
Tuition Per Credit | $475.61 | $501.77 |
Tuition Per Semester | $7,133.78 | $7,526.14 |
Accelerated Nursing | ||
Tuition Per Semester | $12,508.44 | $13,196.40 |
Nursing Fee Per Semester | $1,432.50 | $1,511.29 |
Graduate On-site & Online | ||
Tuition Per Credit | $850.39 | $897.16 |
DSc. Security Studies | ||
Tuition Per Credit | $1,225.80 | $1,293.22 |
Tuition Per Semester | $7,354.52 | $7,759.02 |
Program Fee Per Credit | $121.80 | $128.50 |
Program Fee Per Semester | $730.72 | $770.91 |
Ed.D. Educational Technology Leadership | ||
Tuition Per Credit | $1,225.80 | $1,293.22 |
Tuition Per Semester | $7,354.52 | $7,759.02 |
Program Fee Per Credit | $121.80 | $128.50 |
Program Fee Per Semester | $730.72 | $770.91 |
Mandatory Fees | ||
Student Activity Fee Per Credit | $6.41 | $6.76 |
Student Activity Fee Per Semester | $96.10 | $101.39 |
University Capital Fee Per Credit | 11.67 | |
University Capital Fee Per Semester | 175.00 | |
Housing | ||
West Campus Village - Double | $5,855.39 | $6,177.44 |
West Campus Village - Single | $6,491.72 | $6,848.76 |
Vodra - Double | $5,855.39 | $6,177.44 |
Vodra - Single | $6,491.72 | $6,848.76 |
Meal Plans | ||
Unlimited Meals + All Dining Flex | $2,566.41 | $2,707.56 |
Hablamos Espa帽ol
... and many other languages, too!
Just use our translation tool in the upper right-hand corner to find yours